Annual Statement of Condition
December 31, 2012| 2012 | 2011 | |
| Assets | ||
| Net Loans | 58,854,334.74 | 52,088,883.27 |
| Other Earning Assets | 10,505,062.35 | 12,597,985.24 |
| Cash and Due From Banks | 7,569,281.65 | 6,351,011.36 |
| Bank Premises | 2,664,808.48 | 2,558,061.00 |
| Furniture, Fixtures & Equip | 225,234.35 | 290,957.67 |
| Interest Receivable | 555,466.75 | 648,436.39 |
| Other Assets | 1,682,046.40 | 1,949,558.38 |
| Total Assets | $82,056,234.72 | $76,484,893.31 |
| Liabilities | ||
| Total Deposits | 73,035,507.25 | 67,288,938.84 |
| FHLB Borrowings | 2,020,822.00 | 2,487,490.00 |
| Interest Payable | 34,644.02 | 38,852.18 |
| Other Liabilities | 395,079.03 | 420,381.53 |
| Total Liabilities | $75,486,052.30 | $70,235,662.55 |
| Capital | ||
| Total Capital | $6,570,182.42 | $6,249,230.76 |
| Total Capital and Liabilities | $82,056,234.72 | $76,484,893.31 |





