Annual Statement of Condition
December 31, 2023| 2023 | 2022 | |
| Assets | ||
| Net Loans | 117,074,858.20 | 102,380,955.13 |
| Other Earning Assets | 33,099,343.92 | 46,931,140.58 |
| Cash and Due From Banks | 8,023,023.09 | 10,577,693.54 |
| Bank Premises | 2,192,282.11 | 2,283,701.45 |
| Furniture, Fixtures & Equip | 216,331.07 | 168,027.96 |
| Interest Receivable | 1,420,006.32 | 1,007,525.08 |
| Other Assets | 4,076,245.05 | 3,838,124.69 |
| Total Assets | $166,102,089.76 | $167,187,168.43 |
| Liabilities | ||
| Total Deposits | 150,241,148.46 | 153,335,352.61 |
| Borrowed Money | 2,070,000.00 | 2,215,000.00 |
| Interest Payable | 124,744.53 | 39,301.46 |
| Other Liabilities | 289,171.47 | 196,410.30 |
| Total Liabilities | $152,725,064.46 | $155,786,064.37 |
| Capital | ||
| Total Capital | $13,377,025.30 | $11,401,104.06 |
| Total Capital and Liabilities | $166,102,089.76 | $167,187,168.43 |





